Check out the up-to-date Odds to Win the 2014 NCAA Football National Championship.
The odds listed below are dated Sunday, F11, 2014 (after the 2013 Championship)
After one month of action, Florida State remains the overwhelming favorite at just over 3 to 1. The PAC 12 and SEC seem to fill up the top of the odds list with 8 of the top 15 coming from the two conferences. The SEC also has 7 teams (35%) of the top 20 teams in the list.
2014-15 College Football National Championship Odds
Odds As of 2/7/2013 From SportBet Sportsbook
Odds to Win the 2015 NCAA Football National Championship | |
Team | Odds |
Florida State | +325 |
Alabama | +550 |
Oregon | +800 |
Ohio State | +1200 |
Oklahoma | +1200 |
UCLA | +2000 |
LSU | +2000 |
Auburn | +2500 |
Baylor | +2500 |
Michigan State | +2500 |
Wisconsin | +3000 |
Stanford | +3000 |
Arizona State | +5000 |
Mississippi | +5000 |
USC | +5000 |
Georgia | +5000 |
Texas | +6000 |
Clemson | +6000 |
Missouri | +6000 |
South Carolina | +6000 |
Notre Dame | +6000 |
Oklahoma State | +6000 |
Texas A&M | +6500 |
Kansas State | +7500 |
Michigan | +7500 |
Washington | +7500 |
Florida | +10000 |
BYU | +10000 |
Arizona | +10000 |
Iowa | +10000 |
Tennessee | +10000 |
Virginia Tech | +10000 |
North Carolina | +10000 |
Nebraska | +10000 |
Miami Florida | +10000 |
Arkansas | +12500 |
Cincinnati | +12500 |
Mississippi State | +15000 |
Texas Tech | +20000 |
Northwestern | +25000 |
TCU | +25000 |
Oregon State | +30000 |
Georgia Tech | +30000 |
Pittsburgh | +30000 |
Boise State | +30000 |
Utah State | +30000 |
Vanderbilt | +30000 |
Louisville | +30000 |
Utah | +30000 |
Duke | +30000 |
Washington State | +30000 |
West Virginia | +40000 |
Boston College | +50000 |
No Comments